| 23 August 2026, Sunday | |
|---|---|
| HALL 1 - AMPHITHEATER | |
| 09:30-16:00 | Registration |
| 17:00- 17:30 | Opening Ceremony |
| 17:30- 18:15 | Plenary: Prof. Renato Zenobi (ETH Zurich, Switzerland) "TERS: Vibrational Spectroscopy and Chemical Imaging on the Nanometer Scale" Chair: Prof. Jürgen Popp (Leibniz Instiute Of Photonic Technology, Germany) |
| 18:30-20:30 | WELCOME RECEPTION |
| 24 August 2026, Monday | ||||||
|---|---|---|---|---|---|---|
| 08:30–- | Registration (open all day) | |||||
| HALL 1 - AMPHITHEATER | ||||||
| 09:00–09:45 | Plenary: Prof. Katsumasa Fujita (The University of Osaka, Japan) "Engineering Sensitivity and Selectivity in Raman Cellular Imaging: Advanced Illumination and Cryogenic Strategies" Chair: Prof. Siva Umapathy (Indian Institute of Science, India) |
|||||
| 09:45–10:05 | Coffee Break | |||||
| HALL 1 - AMPHITHEATER (SERS/TERS) Chair: Bin Ren |
HALL 2 (NL/TR) Chair: Janina Kneipp |
HALL 3 (Coherent-Imaging) Chair: Sumeet Mahajan |
HALL 4 (Novel) Chair: Young Mee Jung |
HALL 5 (Bio) Chair: Lingyan Shi |
HALL 6 (Bio/SERS/Pharma) Chair: Antonio Gomes Souza Filho |
|
| 10:05-10:35 | Keynote: Ado Jorio (UFMG, Brazil), "Towards quantitative analysis of defects in Tip-Enhanced Raman Spectroscopy of Graphene and other 2D systems" |
Keynote: Tullio Scopigno (Universitá di Roma, Italy), "Vibrational Dynamics à la Carte: Background-Free Mode-Selectivity by Phase-Controlled Impulsive Raman Spectroscopy" |
Invited: Sandro Heuke (Institut Fresnel, CNRS, France) "4-pulse, 2-color stimulated Raman histology" |
Invited: Jianan Huang (University Of Oulu, Finland) "AI-assisted plasmonic nanopores for single-molecule SERS detection of post-translational modifications" |
Keynote: Jurgen Popp (Leibniz Instiute Of Photonic Technology, Germany) "From Raman Fingerprints to Patients: AI-Driven Translational Raman Spectroscopy for Precision Medicine" |
Keynote: Jaebum Choo (Chung Ang University, South Korea), "Rapid and Sensitive Pathogen Screening Using SERS Sensors" |
| 10:35-10:55 | Invited: Naresh Kumar (ETH Zurich, Switzerland), "Unravelling Catalytic Reaction Mechanisms with In Situ Tip-Enhanced Raman Spectroscopy" |
Invited: Dongho Kim (Yonsei University, South Korea), "Structural Evolutions in the Multiexciton Generation Processes in Slip-Stacked Perylene Dye Array probed by Time-resolved Electronic and Vibrational Spectroscopy" |
#22, Florian Matthias Schweizer (Max Planck Institute for Solid State Research, Germany) , Doppler dual-comb coherent Raman spectromicroscopy and holography | Invited: Vikas Kumar (University of Duisburg-Essen, Germany) "Rapid Coherent-Raman Optical Activity (CARS-ROA) spectroscopy in the low millisecond regime" |
Invited: Takakazu Nakabayashi (Ohoku University, Japan) "Application of Raman Imaging to Liquid-Liquid Phase Separation of Proteins: Quantitative Analysis of Coexisting Components" |
Invited: Lawrence Ziegler (Boston University, USA) "Ultra-rapid, Quantitative, Label-free Antibiotic Susceptibility Testing (AST) via SERS Detected Purine Metabolites: The World’s Fastest AST Methodology" |
| 10:55-11:10 | #359, Alice Fiocco (HORIBA France SAS, France), TERS for analysing lithium-transfer kinetics on cathode active surfaces | #333, Anna Maria Nowakowska (Jagiellonian University, Poland), From Molecular Vibrations to Cellular Dynamics: Real-Time Raman Study of Fatty Acid Uptake | #57, Itsuki Yamamoto (The University of Osaka, Japan), Time-Lapse 3D SRS Imaging of Multicellular Systems With Reduced Photodamage Using Chirped Picosecond Pulses | #112, Jana Thissen (Institut für Umwelt & Energie, Technik & Analytik e.V. (IUTA), Germany), Online Coupling of Size Exclusion Chromatography to Capillary Enhanced Raman Spectroscopy for Biopharmaceutical and Biological Applications | #310, Aleksandra Pragnąca (Jagiellonian University, Poland), Spectral signature of hypoxia. Time-dependent effects on brain endothelium revealed by FTIR and Raman imaging | #466, Deniz Yilmaz (Yeditepe University, Turkiye), Label-Free Monitoring of Intracellular Pathways via Surface-Enhanced Raman Scattering |
| 11:10-11:25 | #64, Anushree Dutta (ETH Zurich, Switzerland), Nanoplastics Detection in Complex Cellular Environments by Tip-Enhanced Raman Spectroscopy | #335, Antti Penttinen (Picophotonics Oy, Finland), Compact, single-frequency high repetition rate picosecond laser for time-resolved Raman spectroscopy | #37, Jin Guo (Peking University, China), A Self-Calibrated High-Speed Delay Scanning System for Time-Domain Stimulated Raman Spectroscopy | #17, Jessica Gabb (IS-Instruments Ltd., United Kingdom), A New Raman Spectroscopic Approach to Gaseous Tritium Analysis in the Fusion Fuel Cycle Using Hollow-Core Microstructured Optical Fibres | #467, Ana Batista de Carvalho (University of Coimbra, Portugal), Beyond Histology: Detecting Endometrial Polyps through Raman Spectroscopy | #430, Nihal Simsek Ozek (Atatürk University, Turkiye), Unlocking the Wound-Healing Potential of {Tarantula cubensis} Venom: Migration, Cytotoxicity, and Raman Spectroscopic Profiling in a Human Dermal Fibroblast Model |
| 11:25-11:40 | #102,Balaji Sanap (Tokushima University, Japan), Force-Induced Isomerization of azobenzene monitored by Tip-Enhanced Raman Spectroscopy | #203, Borui Zhang (Institut Fresnel, France), Impulsive stimulated Raman scattering with multiple pump pulses | #131, Lilian Magermans (Institut Fresnel, France), Wide-field Hyperspectral Coherent Anti-Stokes Raman Scattering (CARS) Microscopy using Speckled Illumination | #146, Katarzyna Szykula Meurs (Maastricht University, Netherlands), Novel Raman Sensor for High-Resolution Detection of Small Spectral Shifts | #236, Ion Nesterovschi (Babeș-Bolyai University, Romania), Raman characterization of blue microplastic ingestion and carotenoid responses in zooplankton | #74, Giulia Bruno (Italian Institute of Technology, Italy), Label-Free Evaluation of Drug Effects in Brain Organoids and Spheroids Using Raman Spectroscopy |
| 11:40-11:55 | #204, Dai Zhang (Eberhard Karls University of Tübingen, Germany), Enhanced Raman spectroscopy for chemical reactions at air-metal interfaces | #398, Gaia De Maria (Sapienza University of Rome, Italy), Broadband Stimulated Raman Scattering On Methylene Blue: Probing Equilibrium And Excited State Properties | #92, Eric Michele Fantuzzi (Cambridge Raman Imaging Srl, Italy), Single-Shot Multiplex SRS for Rapid Chemical Imaging: Microplastics, FFPE Virtual Histology, and Broader QC Applications | #77, Keishi Yang (The University of Osaka, Japan), High-speed AFM/micro-Raman Multimodal Measurement System: Correlative Analysis of Conformational and Chemical-bond Dynamics | ||
| 12:00-13:30 | LUNCH | |||||
| HALL 1 - AMPHITHEATER | ||||||
| 13:30–14:15 | Plenary: Prof. Siva Umapathy (Indian Institute Of Science, India) "Impact of Artificial Intelligence in Raman Spectroscopy in Basic Research and Societal Applications" Chair: Prof. Tullio Scopigno |
|||||
| 14:15–14:35 | Coffee Break | |||||
| HALL 1 - AMPHITHEATER (SERS/TERS) Chair: Jianan Huang |
HALL 2 (NL/TR) Chair: Dongho Kim |
HALL 3 (Coherent-Imaging) Chair: Haluska Miroslav |
HALL 4 (Novel) Chair: Vikas Kumar |
HALL 5 (Bio) Chair: Kamilla Małek |
HALL 6 (SERS/TERS) Chair: Kumar Naresh |
|
| 14:35-14:55 | Invited: Sangwoon Yoon (Chung-Ang University, South Korea), "Plasmonic Photothermal Phase Transition of TiO2 Nanoshells around Gold Nanorods" |
Invited: Hideaki Kano (Keio University, Japan), "Label-Free Detection of Cardiac Amyloid Deposits in Human Tissue by Multiplex CARS Spectroscopic Imaging", |
Invited: Hanqing Xion (Peking University, China), "Super-broadband stimulated Raman scattering spectroscopy and imaging" |
Invited: Hyung Min Kim "Development of Macro- and Microscale Line-scan Raman Systems for Environmental Monitoring" |
Invited: Samir F. El-Mashtoly (Leibniz Institute of Photonic Technology, Germany), "Bioorthogonal Vibrational Probes Enable Raman Imaging of Enzyme Activity in Cells" |
Invited: Rostislav Bukasov (Nazarbayev University, Kazakhstan) "Looking beyond gold and silver, quest for inexpensive but efficient SERS substrates in sandwich immunoassays with SERS readout and SERS for detection of proteinuria" |
| 14:55-15:10 | #207, Felix Schneider (University of Tübingen, Germany), Angular Distribution of Tip-Enhanced Raman Scattering | #356, Giovanni Batignani (Sapienza University of Rome, Italy), Temperature Dependence of Stimulated Resonant Raman Scattering | #373, Luca Genchi (Institut Fresnel, France), CARS endoscopy through an ultra-thin multi-core fiber | #472, Montserrat Roman Quintero,(Humboldt-Universität zu Berlin, Germany), Interfacial Vibrational Spectroscopic Insights into Membrane Disruption using Antimicrobial Peptides | #13, István Csarnovics, (University of Debrecen, Hungary), Label‑Free Raman Spectroscopy for Discriminating Breast Cancer Cell Lines and Macrophage Polarization States | #457, Melike Sarıçam, (TÜBİTAK MAM, Turkiye), From Lab to Field: Enhancing SERS Detection of Dipicolinic Acid through Sampling-Relevant Chemical Activation Using Commercial Substrates and a Portable Raman Spectrometer |
| 15:10-15:25 | #206, Gleb Tselikov (XPANCEO, United Arab Emirates), Hyperbolic-enhanced Raman spectroscopy of 2D materials on natural vdW MoOCl₂ | #363, Karolina Skała (Institute of Physical Chemistry, Polish Academy of Sciences, Poland), Vibrational enhancement in Au₂₅(PET)₁₈ nanoclusters probed by Stimulated Raman Spectroscopy | #384, Marco Da Ros (Politecnico di Milano, Italy), Multimodal Nonlinear Raman Imaging For Label-Free Histology Of Head And Neck Tumor Microarrays | #341, Morteza Behrouzitabar (University of Milano-Bicocca, Italy), Full Vibrational Spectroscopy for Simultaneous Mechanical, Structural and Chemical Analysis | #465, Jorge Perez-Juste (Universidade de Vigo, Spain), Light-Responsive Plasmonic Nanoparticle-Bacterial Biohybrids for Targeted and Multiplexed SERS Imaging | #39, Shathar Alobeidat (University of Trieste, Italy), Validated Quantitative SERS Method for Trace Pharmaceutical Detection |
| 15:25-15:40 | #211, Ario Jafari (Linköping University, Sweden), Quantitative SERS of PEDOT:PSS using nanocellulose–Au@Ag nanowire composite films | #306, Koichi Iwata (Gakushuin University, Japan), Initial Phase of Bimolecular Reactions between {p}-Terphenyl Derivatives and Carbon Tetrachloride Detected by Picosecond Time-resolved Raman Spectroscopy | #512, Max Brinkmann (Refined Laser Systems GmbH, Germany), (Refined Laser Systems GmbH, Germany), Feature level validation of label-free intraoperative histology in glioblastoma using stimulated raman scattering imaging | #293, Andrii Kutsyk (Lightnovo ApS, Denmark), qRICO-Net: machine-learning-based crystallographic orientation mapping using polarized Raman microscopy | #36, Joseph O’Halloran (Foshan University, China), (Tyndall National Institute, Ireland), Monte Carlo Based Quantitative Spatially Offset Raman Spectroscopy Towards Non-Invasive Bone Quality Assessment | #328, Shilong Zhao, Moiré tunable Raman enhancement in twisted MnPS3 |
| 15:40-15:55 | #461, Arna Ghosh, (Leibniz Institute of Photonic Technology, Germany), Detection To Degradation: A SERS Strategy for Tackling Benzotriazole in Complex Water Matrices | #357, Marcin Pastorczak, (Institute of Physical Chemistry, Polish Academy of Sciences, Poland), The Origin of the Frequency-Dependence of the OH Stretch Vibrational Lifetimes in Liquid Water – Polarization-Resolved fs-IR Pump – Stimulated Raman Probe Study | #210, Ruidong Ji, (University of Bath, United Kingdom), Hybrid CW–Pulsed Coherent Anti-Stokes Raman Scattering | #342, Anna Lisa Gilioli, (University of Turin, Italy), Identification and quantification of nanoplastics using Raman spectroscopy optimised by dielectrophoretic pre-concentration | #152, Karolina M. Turczyńska(Jagiellonian University, Poland), Raman spectroscopic analysis of nanoparticle uptake dynamics in human cells | #28, Shrobona Banerjee(Humboldt-Universität zu Berlin, Germany), Protein-gold nanoparticle interface characterized by machine learning-assisted surface enhanced Raman scattering (SERS) |
| 15:55-16:10 | #242, Barbara Palys, (University of Warsaw, Poland), Conducting Polymer-Functionalized Gold Nanoparticles As A Reactive Oxygen Species SERS Reporters | #284, Masanari Okuno, (The University of Tokyo, Japan), Polarization-resolved spontaneous nonlinear scattering captures phonon-like motion in liquids | #49, Shun Takahashi (The University of Tokyo, Japan), Stimulated Raman Scattering Imaging of Dislocation-Induced Strain Fields in Bulk GaN Substrates, | #8, Bogdan Sava(attocube systems GmbH, Germany), Multimodal Nanoscale Materials Characterization via Correlative Nano-IR, Raman Microscopy, and Atomic Force Microscopy | #73, Lucía Ronda (Lightnovo ApS, Denmark), Raman Spectroscopy for Bacterial Identification: From Full Cultivation to In Vivo Measurements | #441, Sinan Genc(Abdullah Gül University, Turkiye), Low-Cost, Scalable SERS Substrates Based on Copper-Assisted Chemically Etched Silicon with Inverted Surface Architectures |
| 16:10-19:00 | POSTER SESSION AND MIXER (Click here to see poster programme) | |||||
| 25 August 2026, Tuesday | ||||||
|---|---|---|---|---|---|---|
| 08:30–- | Registration (open all day) | |||||
| HALL 1 - AMPHITHEATER | ||||||
| 09:00–09:45 | Plenary: Prof. Isabel Pastoriza-Santo (Universidade De Vigo, Spain) "Engineering Plasmonic Nanostructures For Next-Generation SERS-Based Detection" Chair: Prof. Emiliano Cortés (University of Munich, Germany) |
|||||
| 09:45–10:05 | Coffee Break | |||||
| HALL 1 - AMPHITHEATER (SERS/TERS) Chair: Janina Kneipp |
HALL 2 (NL/TR) Chair: Ozaki Yukihiro |
HALL 3 (Coherent-Imaging) Chair: Mustafa Kansiz |
HALL 4 (Novel) Chair: Ado Jorio |
HALL 5 (Bio) Chair: Jaebum Choo |
HALL 6 (NL/TR) Chair: Thomas Bocklitz |
|
| 10:05-10:25 | Keynote: Bin Ren (Xiamen University, China) "Electrochemical Tip-enhanced Raman Spectroscopy--More than 10 years development, current status and future opportunity' |
Keynote: Simion Astilean (Babes Bolyai University, Romania) "Multifunctional Plasmonic Nanoplatforms for SERS, Bioimaging and Plasmon-Enhanced Therapies" |
Keynote: Ji-Xin Cheng (Boston University, USA) "Stimulated Raman Photothermal Microscopy: Chemical imaging with high sensitivity and ease of operation" |
Keynote: Sumeet Mahajan (University of Southampton, UK) 'Multi-Excitation Raman Spectroscopy and its Applications in Biology and Medicine' |
Invited: Yasuyuki Ozeki (The University of Tokyo, Japan) Stimulated Raman Scattering Microscopy For Cellular Analysis And Semiconductor Characterization |
Keynote: Thomas Bocklitz (Friedrich Schiller University) "Extending the photonic data science toolbox: Data Infrastructure Methods and Physically Inspired Deep Learning Models' |
| 10:05-10:35 | ||||||
| 10:35-10:55 | Invited: Rares Stiufiuc (Regional Institute Of Oncology Iasi, Romania) "SERS-Based Analysis of Biological Fluids for Liquid Biopsy Applications" |
Invited: Shengxi Huang (Rice University, USA) "Unconventional phonon and polaron behaviors in low-dimensional materials" |
Invited: Torsten Frosch (TU Darmstadt, Germany) Advanced Drug Monitoring of Anti-infectives Exploiting Deep-UV Raman Spectroscopy and Fiber Sensors |
Invited: Peter Mojzeš (Charles University, Czech Republic) "Characterization of Molecular Crystals Produced by Microalgae by Means of Raman Microscopy" |
Invited: Ion Notingher/Radu Boitor (University of Nottingham, UK) "Raman spectroscopy techniques for intra-operative diagnosis in cancer surgery" |
|
| 10:55-11:10 | #219, Cecilia Spedalieri (Humboldt-Universität zu Berlin, Germany), Probing intracellular interactions of functionalized nanoparticles for organelle targeting with SERS | #315, Miroslav Kloz (ELI Beamlines Facility, Czech Republic), Vibrational signature of 1Bu+ and hot 2Ag- excited states of carotenoids revisited by femtosecond stimulated Raman spectroscopy | #499, Shupeng Zhao (Laboratoire Kastler Brossel, France), Chemical imaging through scattering medium | #479, Chengxiang Jin (Institute for Molecular Science, Japan), Coherent Raman spectroscopy for buried interfaces via spatiotemporal field engineering | #395, Gergo Peter Szekeres (Freie Universität Berlin, Germany), Vibrational probing of the glycosaminoglycan structure-function relationship through physicochemical perturbation | Invited: Nina Jeliazkova (Ideaconsult Ltd, Bulgaria) "FAIR Analytical Data for Safe and Sustainable by Design" |
| 10:55-11:15 | ||||||
| 11:10-11:25 | #303, Dana Cialla-May (Leibniz Institute of Photonic Technology, Germany), SERS-Based Drug Monitoring and Biomarker Detection in Complex Biological Matrices | #414, Neethish Madathiparambil Mohanan (Sapienza University of Rome, Italy), Harnessing the coupling of photocarriers to lattice displacements in low dimensional perovskites: an impulsive vibrational spectroscopy perspective | #9, Yang Ma (The University of Tokyo, Japan), Fast and Low-Power Super-Resolution Vibrational Imaging Enabled by an Improved Photoswitchable Raman Probe | #71, Felix Schröter (Federal Institute for Materials Research and Testing (BAM), Germany), Rapid Microplastic Imaging enabled by a pulsed UV Raman Microscope | #238, Martyna Anna Pytlarz (Technical University of Denmark, Denmark), Discrimination And Quantification Of Methotrexate In The Presence Of Its Metabolites And Co-administrated Drugs In Patient Serum Using Lab-On-Disc SERS Platform Supported By Multivariate Data Analysis | #0321, Jamile Jafari (Leibniz Institute of Photonic Technology, Germany), Towards FAIR Raman and IR Spectroscopy: A Minimal Metadata Framework |
| 11:25-11:40 | #290, David Baschnagel (Eberhard Karls University Tübingen, Germany), Angularly Resolved Raman Spectroscopy of Cobalt(II)phtalocyanine through a Particle on Mirror System | #470, Roozbeh Bonakdar (Özyeğin University, Turkiye), Accelerating raman spectroscopy imaging via fine-tuned diffusion models for sparse data reconstruction | 498, Yaren Sarıboğa (Turkiye), Burst-Mode femtosecond lasers for enhanced stimulated raman spectroscopy | #431, Hankun Yang (Laboratoire Kastler Brossel, France), Asynchronous Ultrafast Spontaneous Raman Sensing | #331, Maryam Jebari Ben Omar (CIC nanoGUNE, Spain), Label Free Assessment Of Spermatozoa Status | #129, Shuxia Guo (Leibniz Institute of Photonic Technology, Germany), Machine learning and data science in IR spectroscopy for biomedical applications |
| 11:40-11:55 | #286, Eungyeong Park (Kangwon National University, South Korea), SERS-based detection of cancer cell surface proteins for early cancer diagnosis | #501, Ryu Yoshizawa (Institute for Molecular Science, Japan), Probing microscopic network structure in ultrathin amorphous layers by time-frequency hybrid coherent Raman spectroscopy | #279, Yusuke Murakami (Kyushu University, Japan), Broadband electronic resonance coherent anti-Stokes/Stokes Raman scattering microscopy for High-Speed and High-Sensitivity Imaging of Biomolecules | #389, Nicolai Jonathan E. Jacobsen (Lightnovo ApS, Denmark), Miniature Raman Spectrometer with Tunable Laser for Minerals Research | #136, Muhammad Asyraf Onn (Technological University Dublin, Ireland), Multimodal Raman and Infrared O-PTIR Spectroscopy for Detection of Transforming hr-HPV Infection in Single Cervical Cells | #0199, Andrei Markin (Renishaw PLC, United Kingdom), Suppressing spectral backgrounds with time-resolved Raman spectroscopy (TRRS) |
| 12:00-13:30 | LUNCH/ICORS Steering Committe Meeting | |||||
| HALL 1 - AMPHITHEATER | ||||||
| 13:30–14:15 | Plenary: Ramón A. Alvarez-Puebla (Universitat Rovira i Virgili, Spain), "Plasmonic porous materials and their applications in SERS" Chair: Zenobi Renato (ETH Zurich, Switzerland) |
|||||
| 14:15–14:35 | Coffee Break | |||||
| HALL 1 - AMPHITHEATER (SERS/TERS) Chair: Dae Hong Jeong |
HALL 2 (NL/TR) Chair: Paul Champion |
HALL 3 (Materials) Chair: Hyeonsik Cheong |
HALL 4 (Novel) Chair: Liqing Zheng |
HALL 5 (Bio) Chair: Hugh Byrne |
HALL 6 (Bio) Chair: Samir Elmastholy |
|
| 14:35-14:55 | Invited: Sebastian Schlücker (University of Duisburg Essen, Germany) "Probing a reactive alkyne centre aligned by a rigid molecular tripod by single-molecule TERS for electric field-induced chemistry' |
Invited: Harumi Sato (Kobe University, Japan) "Visualization of In-Situ Marine Biodegradation in Poly(3-hydroxybutyrate) Using Three-Dimensional Raman Mapping" |
Invited: Hyeonsik Cheong (Sogang University, South Korea) "Raman spectroscopy for magnetic two-dimensional materials" |
Invited: Katarzyna Majzner (Jagiellonian University, Poland) "Decoding drug response across systems: Raman insights from endothelium to leukemia" |
Invited: Kamilla Malek (Jagiellonian University, Poland) "Raman and FTIR Imaging Sensitivity and Specificity in Decoding Cellular Transformations and Dysfunctions in 2D and 3D In Vitro Models" |
Invited: Agnieszka Kamińska (Polish Academy of Sciences, Poland) "Biomedical and analytical applications of SERS supported by machine learning: Towards development of the novel tool for clinical diagnosis" |
| 14:55-15:10 | #193, Eva Kočišová (Charles University, Czech Republic), Photocatalytically Recyclable Nb₂O₅/Metal Hybrid Platforms For Surface-Enhanced Raman Scattering (SERS) Spectroscopy | #41, Jitendra Acharyya (Institut Fresnel, France), Intrinsic backward emission of coherent Raman photons from homogeneous media |
Invited: Simona Cintă Pinzaru (Babes Bolyai University, Romania) "Aquatic Aged Micro- Nano Plastic Reference Materials as Resonance Raman-SERRS Traceable Probe for Controlled Exposure and Impact Studies" |
#345, Polina Kasyanova (Max Planck Institute for the Science of Light, Germany), Toward Single-Particle Raman Microscopy of Vitrified Biological Samples at Liquid Helium Temperature | #408, Parvin Ghalebtarash (Leiden University, Netherlands), High-Throughput Compressed-Sensing Raman Microscopy for Label-Free Cellular Differentiation Analysis | #091, Danylo Komisar (Lightnovo ApS, Denmark), DTNR-SORS: A Hardware Solution to the Sensitivity Bottleneck in Raman Glucose Sensing |
| 14:55-15:15 | ||||||
| 15:10-15:25 | #60, Giulia Spaggiari (CNR-IMEM, Italy), A Multi-scanning-probe Study of Local nanoscale Properties in Cu-Doped Sb₂Se₃ Photovoltaic Films | #311, Sergey G Pavlov (German Aerospace Center (DLR), Germany), Lattice dynamics of transparent rock-forming minerals probed by complementary frequency-domain and time-domain Raman spectroscopy | #334, Alicia Gómez López (Instituto de Catálisis y Petroleoquímica, CSIC, Spain), Comparing Smoothing Methods for Noise Reduction in Raman Spectroscopy: Impact on Plastics Identification | #321, Václav Profant (Charles University, Czech Republic), Terahertz Raman Optical Activity as a Window into G-Quadruplex Self-Assembly | #253, Patrycja Dawiec (Jagiellonian University, Poland), Raman Spectroscopic Analysis of Fatty Acid Synthase and Cholesterol Inhibition in Blood Cancers | #065, Ewa Pięta (Institute of Nuclear Physics Polish Academy of Sciences, Poland), Multimodal spectroscopic evidence of selective cytotoxic and radiosensitizing effects of withaferin A in cervical cancer cells |
| 15:25-15:40 | #241, Gohar Soufi (Technical University of Denmark, Denmark), Automated Sample Pretreatment of Complex Matrices on a Centrifugal Microfluidic Platform for Nanopillar-Assisted Separation and SERS Detection | #427, Jacopo Zini (University of Helsinki, Finland), Alternative Application of Time-Gated Raman Spectrometer: Leveraging Picosecond Time-Gating for Fluorescence Lifetime Sensing of Molecular Diffusion in Collagen Hydrogels | #121, Dmitry Smirnov (National High Magnetic Field Laboratory, USA), High-field magneto-Raman spectroscopy of quantum magnets | #103, Ventsislav K. Valev (University of Bath, United Kingdom), Meta-Raman Optical Activity | #125, Sreeparna Nath (ACTREC-TMC, India), Raman Spectroscopy for Detection of Tyrosine Kinase Inhibitor Resistance in Chronic Myelogenous Leukemia | #380, Karolina Chrabąszcz (Institute of Nuclear Physics Polish Academy of Sciences, Poland), From Cells to Isolated Lipid Droplets: Raman Spectrolipidomics of Treatment Response |
| 15:40-15:55 | #220, Hyejin Chang (Kangwon National University, South Korea), Dual-Enhanced SERS Platforms Using Edge-Engineered Graphene Quantum Dots and Silver Nanoshells | #322, Shilpa Kurupath Bhavadas (ELI ERIC, Czech Republic), Mapping the Vibrational States in Retinal and Retinal Schiff Base by FSRS | #397, Emanuele Mai (Sapienza University of Rome, Italy), Ultrastability and Hyperageing in Amorphous Materials: Polarization Resolved Stimulated Raman Spectroscopy of Fossil Amber | #287, Vít Pavelka (Institute of Analytical Chemistry of the Czech Academy of Sciences, Czech Republic), Plasmonic Microspheres in Flow: Acoustofluidic Focusing for Sensitive SERS Detection | #85, Timea Frosch (Leibniz-Institute of Photonic Technology, Germany), Stage-Dependent Mechanisms of Action of Antimalarial Drugs on Hemozoin Formation in Infected Erythrocytes | #485, Katarzyna Pogoda (Institute of Nuclear Physics PAN, Poland), Multimodal Raman and AFM-IR nanospectroscopy of plasma membrane vesicles reveals cell-origin dependent membrane composition |
| 15:55-16:10 | #500, Ilayda Alparslan (Middle East Technical University, Turkiye), Direct Laser Written Periodic Nanostructures for Surface-Enhanced Raman Spectroscopy | #135, Yoonsoo Pang (Gwangju Institute of Science and Technology, South Korea), Ultrafast charge transfer dynamics probe by time-resolved Raman spectroscopy | #198, Jennifer Ferguson (Renishaw PLC, United Kingdom), Understanding The Impact Of The Fabrication Process On Li-ion Battery Anodes Using Chemical Analysis With The Strada® Intelligent Raman Microscope | #87, Yaroslav Aulin (Lightnovo ApS, Denmark), Gemstones and Minerals Identification Using Machine Learning Assisted Raman Spectroscopy | #524, Mustafa Kansiz (Photothermal Spectroscopy Corp, USA), Multimodal High-Speed Laser-Scanning Submicron Infrared (O-PTIR) and Stimulated Raman (PT-SRS) Platform for Real-Time Label-Free Chemical Imaging | #130, Vasundhara Tyagi (National Physical Laboratory, United Kingdom), Optimisation of through-vial Raman analysis of turbid samples by modelling the Raman intensity-depth decay response |
| 16:10-19:00 | POSTER SESSION AND MIXER (Click here to see poster programme) | |||||
| 26 August 2026, Wednesday | ||||||
|---|---|---|---|---|---|---|
| 08:30–- | Registration (open all day) | |||||
| HALL 1 - AMPHITHEATER | ||||||
| 09:00–09:45 | Plenary: Emiliano Cortés (University of Munich, Germany), "Raman Spectroscopy for Energy Interfaces and Catalysis" Chair: Katsumasa Fujita (The University of Osaka, Japan) |
|||||
| 09:45–10:00 | Announcement of Poster Awards | |||||
| 10:00–10:15 | Coffee Break | |||||
| HALL 1 - AMPHITHEATER (SERS/TERS) Chair: Mine Altunbek |
HALL 2 (TC/Geo/Material) Chair: Guillermo Lopez |
HALL 3 (Imaging/SERS/TERS) Chair: Ugur Tamer |
HALL 4 (Materials/Pharma) Chair: Duohai Pan |
HALL 5 (Bio) Chair: Ismail H. Boyaci |
HALL 6 (NL/Env/Bio) Chair: Elif Öztürk |
|
| 10:15-10:35 | Keynote: Janina Kneipp (Humboldt Universität Zu Berlin, Germany) "Biochemistry of lipid metabolism of animal cells as probed by surface-enhanced Raman scattering" |
Invited: Tommaso Giovannini (University of Rome Tor Vergata, Italy) "From Nanoplasmonics to Surface-Enhanced Spectroscopies: an Atomistic Perspective" |
Keynote: Young Mee Jung (Kangwon National University, South Korea) "Versatility and Applications of Raman Spectroscopy in Bioassays" |
Keynote: Antonio Gomes Souza Filho (Univesidade Federal Do Ceará, Brazil) "2D maerials under high-pressure conditions: strain effects on the phonon spectrum" |
Keynote: Hugh J. Byrne (Technological University Dublin, Ireland) "Raman microscopic analysis of cellular function in vitro" |
Invited: Ingo Rimke (Ape Gmbh, Germany) "Highly sensitive and fast hyperspectral SRS image acquisition as well as TPE microscopy with shot noise limited OPO-based light source" |
| 10:15-10:45 | ||||||
| 10:45-11:00 | Invited: Omer Aydin (Erciyes University, Turkiye) "AI-Assisted Surface-Enhanced Raman Spectroscopy from Spectral Fingerprints to Diagnosis" |
#139, Giacomo D’Arcangelo (Scuola Normale Superiore, Italy), Why Do Raman Features Change with Excitation Wavelength? How Resonance States Shape Raman Spectra | #423, Markéta Benešova (Institute of Scientific Instruments of the CAS, Czech Republic), Time-lapse metabolic fingerprinting of bacterial stress responses using surface-enhanced Raman spectroscopy | Invited: Jose Antonio Manrique (Universidad De Valladolid, Spain) "Diverse mineralogies characterized with SuperCam Raman and luminescence in Jezero Crater" |
Invited: Murali Krishna Chilakapati (Tmc Actrec, India) "Minimally Invasive Raman Spectroscopy: Applications for Oral Cancer Assessment" |
#340, Aradhana Dwivedi (Leibniz Institute of Photonic Technology, Germany), Towards SERS-Based Sensing Platforms for Therapeutic Drug Monitoring in Complex Biofluids |
| 10:45-11:05 | ||||||
